Focus Mode
ROBOT Autodesk
Robot turns loads into decisions. Learn the workflow and the results.
2.5 hours today
Today's Focus
Vital 20% Tasks
Notes
Autodesk ROBOT Structural Analysis 80/20 Roadmap
Total time: 6-8 weeks at 3 hours/day.
Core philosophy: Master the workflow: model, load, analyze, design, verify.
Phase 1: Foundation & Interface (Weeks 1-2)
| Day | 20% Feature | Why It Matters | Hands-On Task |
|---|---|---|---|
| Day 1 | Interface Orientation | Right mode for the right action. | Identify Structure, Load, Analysis, Results modes. |
| Day 2 | Job Preferences | Design code affects everything. | Set EC3/EC2, units kN/m. |
| Day 3 | Grids & Stories | Fast vertical repetition. | 3x3 grid, 5 stories at 3.5m. |
| Day 4 | Materials | Correct properties drive results. | Create C30/37, S355. |
| Day 5 | Section Definitions | Realistic member sizes. | IPE300, HE200B, 300x300 column. |
| Day 6 | Simple 2D Frame | Base modeling skills. | 2-bay, 3-story frame with supports. |
| Day 7 | Project: 2D Portal Frame | Complete model ready for analysis. | Model steel portal and save template. |
Phase 2: Loading & Combinations (Weeks 3-4)
| Day | 20% Feature | Why It Matters | Hands-On Task |
|---|---|---|---|
| Day 8 | Load Types | DL, LL, WL, SL behave differently. | Define dead, live, wind loads. |
| Day 9 | Loads on Bars | Distributed and point loads. | Apply 20 kN/m and point loads. |
| Day 10 | Loads on Surfaces | Slabs/walls distribute to supports. | Create slab, apply 5 kN/m2. |
| Day 11 | Load Combinations (Manual) | Understand 1.35G + 1.5Q. | Create ULS and SLS combos. |
| Day 12 | Automatic Combinations | Code-based generation. | Generate and verify combos. |
| Day 13 | Moving Loads | Bridge/crane behavior. | Define moving load, run influence. |
| Day 14 | Project: Loaded Frame | Full load case setup. | Apply all loads and verify combos. |
Phase 3: Analysis & Results (Weeks 5-6)
| Day | 20% Feature | Why It Matters | Hands-On Task |
|---|---|---|---|
| Day 15 | Running Analysis | Foundation checks. | Run linear static, resolve warnings. |
| Day 16 | Deformations | Serviceability control. | Check deflection vs span/250. |
| Day 17 | Moments & Shear | Critical design forces. | Inspect M and V diagrams. |
| Day 18 | Reactions | Foundation design inputs. | Review support reactions. |
| Day 19 | Results on Sections | Concrete design forces. | Extract forces at 10 points. |
| Day 20 | Envelopes | Worst-case values. | Generate envelopes and identify peaks. |
| Day 21 | Project: Analysis Report | Document results. | Create PDF report with plots. |
Phase 4: Design & Code-Checking (Weeks 7-8)
| Day | 20% Feature | Why It Matters | Hands-On Task |
|---|---|---|---|
| Day 22 | Steel Design Parameters | Buckling and restraints. | Set ky, kz, restraints. |
| Day 23 | Run Steel Design | Check unity ratios. | Run design and review utilization. |
| Day 24 | Optimization | Right-size members. | Resize under/over-utilized sections. |
| Day 25 | Concrete Beams | Flexure/shear design. | Design beam and review As. |
| Day 26 | Concrete Columns | Interaction checks. | Review N-M interaction ratio. |
| Day 27 | Reinforcement Detailing | Code minimums. | Verify spacing and anchorage. |
| Day 28 | RC Slab Design | Two-way reinforcement. | Design slab and review rebar maps. |
Phase 5: Advanced & Integration (Weeks 9-10)
| Day | 20% Feature | Why It Matters | Hands-On Task |
|---|---|---|---|
| Day 29 | Modal Analysis | Dynamic behavior. | Run modal analysis, review modes. |
| Day 30 | Response Spectrum | Seismic loading. | Run response spectrum, review base shear. |
| Day 31 | P-Delta Analysis | Second-order effects. | Compare with/without P-Delta. |
| Day 32 | Import from AutoCAD | CAD to analysis. | Import DXF frame. |
| Day 33 | Export to Revit/Excel | Reporting and coordination. | Export forces to Excel. |
| Day 34 | Parametric Models | Fast iterations. | Change story height variable. |
| Day 35 | Project: 3D Steel Building | Full steel workflow. | Model, load, analyze, design. |
| Day 36 | Project: Concrete Building | Full concrete workflow. | Model, design beams/columns/slabs. |
ROBOT Mastery Checklist
| Skill | Mastered? | Notes |
|---|---|---|
| Job Preferences & Code Setup | ☐ | |
| Grids & Stories | ☐ | |
| Materials & Sections | ☐ | |
| Load Definition (DL, LL, WL) | ☐ | |
| Load Combinations (manual + auto) | ☐ | |
| Linear Static Analysis | ☐ | |
| Results Interpretation (M, V, D, R) | ☐ | |
| Steel Design & Unity Checks | ☐ | |
| Concrete Beam Design | ☐ | |
| Concrete Column Design | ☐ | |
| Modal Analysis | ☐ | |
| Response Spectrum (seismic) | ☐ | |
| Import/Export (DXF, Excel) | ☐ | |
| Report Generation | ☐ |
Comparison: ROBOT vs SAP2000
| Aspect | ROBOT | SAP2000 |
|---|---|---|
| Primary Market | Europe, International | Americas, Asia, Global |
| Code Coverage | Eurocodes | ACI, AISC, also Eurocodes |
| Learning Curve | Modal interface | Single window |
| Concrete Design | Detailed rebar output | Strong, less visual |
| Steel Design | Optimization | Interactive optimization |
| Auto Combinations | Yes | Yes |
| API/Programming | Limited | Excellent OAPI |
| Import from CAD | Good (DXF) | Excellent (DXF, DWG) |
| Price | Generally lower | Generally higher |
| Typical Use | Buildings, bridges | Complex structures |
The 20% That Gives 80% (Both Tools)
| Aspect | The 20% That Matters |
|---|---|
| Modeling | Grids, Stories, Materials, Sections |
| Loading | Load Patterns, Load Combinations |
| Analysis | Linear Static, Modal, Response Spectrum |
| Results | Moments, Shears, Deflections, Reactions |
| Design | Steel: Unity Checks; Concrete: Rebar Area |
| Workflow | Define -> Assign -> Analyze -> Design -> Report |
| Debugging | Read logs, check constraints, fix instabilities |
The Truth About Structural Software
Software amplifies engineering judgment. Always check if results make sense.
- Does the result make sense?
- Is the moment diagram shape correct?
- Why is this member failing?
- What happens if I change this support?
Your 7-Month Integration Plan
| Month | Focus |
|---|---|
| Month 1 | Word, PowerPoint, Canva |
| Month 2 | Excel |
| Month 3 | AutoCAD |
| Month 4 | ROBOT (Phases 1-2) |
| Month 5 | ROBOT (Phases 3-4) + SAP2000 (Phases 1-2) |
| Month 6 | SAP2000 (Phases 3-5) |
| Month 7 | Capstone: Design in both, compare results |
Remember: "The future belongs to those who learn more skills and combine them in creative ways."
Today's Speech
Verse for Today (NIV)
Skill Wisdom
Benjamin Franklin said, "An investment in knowledge pays the best interest."
Robert Greene noted, "The future belongs to those who learn more skills and combine them in creative ways."